Go Down Skip to main content

SMF 20x Testing - Statistics Center

General Statistics

Total Members:
11
Total Posts:
91
Total Topics:
19
Total Categories:
2
Users Online:
1
Most Online:
18 - March 13, 2024, 12:28:48 AM
Online Today:
2
Average registrations per day:
0.00
Average posts per day:
0.03
Average topics per day:
0.01
Total Boards:
9
Latest Member:
ZOMG another troll
Average online per day:
0.81
Male to Female Ratio:
1:0

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 18
March 2024 0 0 0 18
February 2024 0 0 0 6
January 2024 0 0 0 16
* 2023 0 0 0 15
December 2023 0 0 0 15
November 2023 0 0 0 6
October 2023 0 0 0 11
September 2023 0 0 0 12
August 2023 0 0 0 6
July 2023 0 0 0 14
June 2023 0 0 0 14
May 2023 0 0 0 14
April 2023 0 0 0 4
March 2023 0 0 0 9
February 2023 0 0 0 3
January 2023 0 0 0 4
* 2022 0 0 0 17
December 2022 0 0 0 3
November 2022 0 0 0 8
October 2022 0 0 0 8
September 2022 0 0 0 8
August 2022 0 0 0 4
July 2022 0 0 0 3
June 2022 0 0 0 3
May 2022 0 0 0 5
April 2022 0 0 0 17
March 2022 0 0 0 3
February 2022 0 0 0 7
January 2022 0 0 0 8
* 2021 0 0 0 11
December 2021 0 0 0 11
November 2021 0 0 0 6
October 2021 0 0 0 7
September 2021 0 0 0 5
August 2021 0 0 0 3
July 2021 0 0 0 3
June 2021 0 0 0 3
May 2021 0 0 0 5
April 2021 0 0 0 3
March 2021 0 0 0 6
February 2021 0 0 0 2
January 2021 0 0 0 5
* 2020 0 0 0 5
December 2020 0 0 0 2
November 2020 0 0 0 4
October 2020 0 0 0 2
September 2020 0 0 0 2
August 2020 0 0 0 2
July 2020 0 0 0 2
2020-07-03 0 0 0 1
2020-07-04 0 0 0 1
2020-07-05 0 0 0 1
2020-07-07 0 0 0 1
2020-07-08 0 0 0 1
2020-07-11 0 0 0 2
2020-07-14 0 0 0 1
2020-07-15 0 0 0 1
2020-07-16 0 0 0 1
2020-07-17 0 0 0 1
2020-07-22 0 0 0 1
2020-07-24 0 0 0 2
2020-07-28 0 0 0 1
2020-07-29 0 0 0 1
2020-07-31 0 0 0 1
June 2020 0 0 0 5
May 2020 0 0 0 2
April 2020 0 0 0 2
March 2020 0 0 0 1
February 2020 0 0 0 2
January 2020 0 0 0 2
* 2019 13 65 0 3
December 2019 0 0 0 2
November 2019 0 0 0 3
October 2019 1 14 0 3
September 2019 12 51 0 3
August 2019 0 0 0 1
July 2019 0 0 0 1
* 2018 0 4 0 2
September 2018 0 4 0 2
* 2017 3 3 0 1
April 2017 0 0 0 1
March 2017 0 0 0 1
February 2017 3 3 0 1
* 2016 0 0 0 1
November 2016 0 0 0 1
July 2016 0 0 0 1
May 2016 0 0 0 1
April 2016 0 0 0 1
February 2016 0 0 0 1
* 2015 3 20 11 2
September 2015 2 10 0 2
August 2015 0 0 10 2
January 2015 1 10 1 1
Go Up